| Diesel Generator Set Data | ||||||
| Manufacturer: | Winpower Generator Set Manufacturing Co.,Ltd Co.,Ltd | |||||
| Set Type: | WP-800GF | |||||
Standby Power: | 800KW/1000KVA | |||||
| Rated Current: | 1440(A) | |||||
| Rated Frequency: | 50(Hz) | |||||
| Start-up time: | 5~6(s) | |||||
| Power Factor: | 0.8(Lag) | |||||
| Rated Voltage: | 400/230(V) | |||||
| Standard Features | ||||||
Engine: Shangchai SC33W1150D2 Radiator 40℃ Fans are driven by belt, with safety guard 24V charge alternator Dry type air filter, fuel filter, oil filter Alternator: single bearing alternator, IP22-IP23, insulation class H/H Main line circuit breaker Standard control panel Absorber Muffler Factory test report, User manual etc. | ||||||
| Diesel Engine Data | ||||||
| Manufacturer: | Shanghai Diesel Engine Co.,Ltd | |||||
| Model: | SC33W1150D2 | |||||
| Prime/Standby Power: | 782KW/860KW | |||||
| Rated Speed: | 1500(r/min) | |||||
| Cycle: | 4 stroke | |||||
| Engine type | 6 cylinders, in line, wet liner, 4 valves, direct injection | |||||
| Displacement: | 32.8L | |||||
| Bore and Stroke: | 180*215(mm) | |||||
| Compression Ratio: | 15:1 | |||||
| Governor Type: | Electronic | |||||
| Start battery voltage: | 24V DC | |||||
| Air Intake System | ||||||
| Air Intake System: | Turbocharged, air-air intercooled | |||||
| Injection timing | 22°BTDC | |||||
| Exhaust System | ||||||
| Max Allowable Back Pressure: | 10kpa | |||||
| Fuel System | ||||||
| Fuel System: | Direct injection | |||||
| 100%( Prime Power) Load: | 186.4L/h | |||||
| 75%(Prime Power( Load | 138.1L/h | |||||
| 50%( Prime Power) Load: | 92.6L/h | |||||
| Oil System | ||||||
| Total Oil Capacity: | 75-100L | |||||
| Oil pump | Gear type driven by crankshaft | |||||
| Cooling System | ||||||
| Cooling Way: | Fresh water forced circulation | |||||
| Engine Coolant Capacity: | 56L | |||||
| Thermostat: | 77-90℃ | |||||
| Cooling fan | Blower type, iron 1371mm diameter, 8 blades | |||||
| Alternator Data | ||||||
| Manufacturer: | Stamford/ Siemens/ Marathon/ ENGGA / Leroy Somer | |||||
| Excitation Mode: | Brushless and self- exciting | |||||
| Number of phase and Access Act: | 3-phase 4-wire | |||||
| Connecting Type: | “Y” type connecting | |||||
| Alternator Capacity: | 1000KVA | |||||
| Alternator Efficiencies: | 95% | |||||
| Overload: | (PRP)110% load can run 1h | |||||
| Protection Level: | IP22-IP23 | |||||
| Insulation Class, Temperature Rise: | H/H | |||||
| Telephone Influence Factor (TIF): | <50 | |||||
| THF: | <2% | |||||
| Voltage Regulation, Steady State: | ≤±1% | |||||
| Altitude: | ≤1000m | |||||
| Genset Electrical Performance | ||||||
| Voltage Regulation: | ≥±5% | |||||
| Voltage Regulation, Stead State: | ≤±1% | |||||
| Sudden Voltage Warp (100% Sudden Reduce): | ≤+25% | |||||
| Sudden Voltage Warp (Sudden Increase): | ≤-20% | |||||
| Voltage Stable Time (100% Sudden Reduce): | ≤6S | |||||
| Voltage Stable Time (Sudden Increase): | ≤6S | |||||
| Frequency Regulation, Stead State: | ≤5% | |||||
| Frequency Waving: | ≤1.5% | |||||
| Sudden Frequency Warp (100% Sudden Reduce): | ≤+12% | |||||
| Sudden Frequency Warp (Sudden Increase): | ≤-10% | |||||
| Frequency Recovery Time(100%Sudden Reduce): | ≤5S | |||||
| Frequency Recovery Time(Sudden Increase): | ≤5S | |||||
| Options | ||||||
| Engine | Alternator | |||||
| Heater | Anti Condensation Heater | |||||
| Battery Charger | Permanent Magnet Generator(PMG) | |||||
| Water Separator | Drop CT(For Paralleling) | |||||
| Daily Fuel Tank | ||||||
| Fuel Level Sensor | ||||||
| Control System | Others | |||||
| Remote Control Panel | Rainproof Type | |||||
| Auto Transfer Switch (ATS) | Soundproof Type | |||||
| Paralleling System | Trailer Type | |||||
| Open Type | ||||||
| Overall Size | Weight | |||||
| 4850*1850*2200(mm) | 6500(kg) | |||||
| Soundproof Type | ||||||
| Overall Size | Weight | |||||
| 6000*2600*2800(mm) | 10000(kg) | |||||
More technical information, please send inquiry to us.
winning power



