Yuchai Power Generation YC6A230-D30 175 Kva Generator Specification
| Diesel Generator Set Data | ||||||
| Manufacturer: | Winpower Generator Set Manufacturing Co.,Ltd Co.,Ltd | |||||
| Set Type: | WP-140GF | |||||
| Prime Output: | 140KW/175KVA | |||||
| Rated Current: | 252(A) | |||||
| Rated Frequency: | 50(Hz) | |||||
| Start-up time: | 5~6(s) | |||||
| Power Factor: | 0.8(Lag) | |||||
| Rated Voltage: | 400/230(V) | |||||
| Standard Features | ||||||
Engine: YUCHAI YC6A230-D30 Radiator 50℃ max Fans are driven by belt, with safety guard 24V charge alternator Dry type air filter, fuel filter, oil filter Alternator: single bearing alternator, IP22-IP23, insulation class H/H Main line circuit breaker Standard control panel Absorber Muffler Factory test report, User manual etc. | ||||||
| Diesel Engine Data | ||||||
| Manufacturer: | YUCHAI | |||||
| Model: | YC6A230-D30 | |||||
| Prime/Standby Power: | 155KW/171KW | |||||
| Rated Speed: | 1500(r/min) | |||||
| Cycle: | 4 stroke | |||||
| Cylinder Arrangement: | 6 in line | |||||
| Displacement: | 7.25L | |||||
| Bore and Stroke: | 108*132(mm) | |||||
| Compression Ratio: | 17.5:1 | |||||
| Governor Type: | Electronic | |||||
| Start battery voltage: | 24V DC | |||||
| Air Intake System | ||||||
| Air Intake System: | Turbocharged and Intercooled | |||||
| Min Intake Restriction: | 100kpa | |||||
| Exhaust System | ||||||
| Exhaust Temperature: | ≤650℃ | |||||
| Max Allowable Back Pressure: | 10kpa | |||||
| Fuel System | ||||||
| Fuel System: | Direct injection | |||||
| 100%( Prime Power) Load: | 39.3L/h | |||||
| 50%( Prime Power) Load: | 27.1L/h | |||||
| Oil System | ||||||
| Total Oil Capacity: | 22L | |||||
| Oil Consumption ratio: | <0.1% | |||||
| Cooling System | ||||||
| Cooling Way: | Water-cooled | |||||
| Total Coolant Capacity: | 36L | |||||
| Thermostat: | 70-8℃ | |||||
| Max Water Temperature: | 102℃ | |||||
| Alternator Data | ||||||
| Manufacturer: | STAMFORD/SIEMENS/MARATHON/ENGGA /LEROY SOMER | |||||
| Excitation Mode: | Brushless and self- exciting | |||||
| Number of phase and Access Act: | 3-phase 4-wire | |||||
| Connecting Type: | “Y” type connecting | |||||
| Alternator Capacity: | 175KVA | |||||
| Alternator Efficiencies: | 95% | |||||
| Overload: | (PRP)110% load can run 1h | |||||
| Protection Level: | IP22-IP23 | |||||
| Insulation Class, Temperature Rise: | H/H | |||||
| Telephone Influence Factor (TIF): | <50 | |||||
| THF: | <2% | |||||
| Voltage Regulation, Steady State: | ≤±1% | |||||
| Altitude: | ≤1000m | |||||
| Genset Electrical Performance | ||||||
| Voltage Regulation: | ≥±5% | |||||
| Voltage Regulation, Stead State: | ≤±1% | |||||
| Sudden Voltage Warp (100% Sudden Reduce): | ≤+25% | |||||
| Sudden Voltage Warp (Sudden Increase): | ≤-20% | |||||
| Voltage Stable Time (100% Sudden Reduce): | ≤6S | |||||
| Voltage Stable Time (Sudden Increase): | ≤6S | |||||
| Frequency Regulation, Stead State: | ≤5% | |||||
| Frequency Waving: | ≤1.5% | |||||
| Sudden Frequency Warp (100% Sudden Reduce): | ≤+12% | |||||
| Sudden Frequency Warp (Sudden Increase): | ≤-10% | |||||
| Frequency Recovery Time(100%Sudden Reduce): | ≤5S | |||||
| Frequency Recovery Time(Sudden Increase): | ≤5S | |||||
| Options | ||||||
| Engine | Alternator | |||||
| Heater | Anti Condensation Heater | |||||
| Battery Charger | Permanent Magnet Generator(PMG) | |||||
| Water Separator | Drop CT(For Paralleling) | |||||
| Daily Fuel Tank | ||||||
| Fuel Level Sensor | ||||||
| Control System | Others | |||||
| Remote Control Panel | Rainproof Type | |||||
| Auto Transfer Switch (ATS) | Soundproof Type | |||||
| Paralleling System | Trailer Type | |||||
| Open Type | ||||||
| Overall Size | Weight | |||||
| 2500*1000*1500(mm) | 1700(kg) | |||||
| Soundproof Type | ||||||
| Overall Size | Weight | |||||
| 3500*1400*1800(mm) | 2600(kg) | |||||
More technical information, please send inquiry to us.
winning power




